Size Guide
Adult T-Shirt ▼
1. How To Measure
Chest: Measure the fullest part of your chest, place the tape close to your underarms.
Length: All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem.
Arm Length: Taken from the highest point on the sleeve to the hem.
2. Clothing size chart
| UK | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Width | 49.5cm | 53.5cm | 56.5cm | 59.5cm | 63.5cm |
| Body Length | 69cm | 73cm | 75cm | 77cm | 79cm |
| Arm Length | 22.5cm | 24cm | 24.5cm | 25cm | 25.5cm |
Children's T-shirt ▼
1. How To Measure
Chest: Measure the fullest part of your chest, place the tape close to your underarms.
Length: All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem.
Arm Length: Taken from the highest point on the sleeve to the hem.
2. Clothing size chart
| Age (yrs) | 1–2 | 3–4 | 5–6 | 7–8 | 9–10 |
|---|---|---|---|---|---|
| Width (cm) | 30 | 35 | 40 | 42.5 | 65 |
| Width (ins) | 12 | 14 | 16 | 17 | 18 |
| Length (cm) | 45 | 47.5 | 50 | 55 | 60 |
| Length (ins) | 18 | 19 | 20 | 22 | 24 |
Hoodies & Sweatshirts ▼
1. How To Measure
Chest: Measure the fullest part of your chest, place the tape close to your underarms.
Length: All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem.
Sleeve: Taken from the highest point on the sleeve to the hem.
2. Clothing size chart
Pullover Hoodie
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 104cm | 109cm | 117cm | 122cm | 127cm |
| Body Length | 66cm | 68.5cm | 71cm | 73.5cm | 76cm |
| Across Shoulder | 43cm | 45.5cm | 48.5cm | 51cm | 53cm |
| Sleeve Length | 56cm | 58.5cm | 61cm | 64cm | 65cm |
| Hem Circumference | 81cm | 86cm | 91cm | 96cm | 102cm |
Zipped Hoodie
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 104cm | 109cm | 117cm | 122cm | 127cm |
| Body Length | 66cm | 68.5cm | 71cm | 73.5cm | 76cm |
| Across Shoulder | 43cm | 45.5cm | 48.5cm | 51cm | 53cm |
| Sleeve Length | 56cm | 58.5cm | 61cm | 64cm | 65cm |
| Hem Circumference | 81cm | 86cm | 91cm | 96cm | 102cm |
Sweatshirt
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest Circumference | 102cm | 107cm | 114cm | 122cm | 129.5cm |
| Body Length | 66cm | 72.5cm | 73.5cm | 76cm | 78.75cm |
| Across Shoulder | 43cm | 45.75cm | 49.5cm | 53.5cm | 57cm |
| Sleeve Length | 81cm | 84cm | 86cm | 89cm | 91cm |
| Hem Circumference | 81cm | 86cm | 91.5cm | 96cm | 102cm |
Tube Lines Sweatshirt ▼
1. How To Measure
Chest: Measure the fullest part of your chest, place the tape close to your underarms.
Length: All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem.
2. Clothing size chart (UK)
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 45cm | 47cm | 52cm | 58cm | 60cm | 66cm |
| Body Length | 65cm | 68cm | 69cm | 73cm | 78cm | 80cm |
3. Clothing size chart (US)
| US | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 17.5" | 18.5" | 20.5" | 22.5" | 23.5" | 25.5" |
| Body Length | 25.5" | 26.5" | 27.5" | 28.5" | 30.5" | 31.5" |
Routemaster Moquette Pyjamas ▼
1. How To Measure
Chest: Measure the fullest part of your chest, place the tape close to your underarms.
Waist: Measure around your natural waistline where the waist of your trousers or belt would naturally sit.
Sleeve: Measure from the centre of the neck across the tip of the shoulder to the end of the sleeve.
Length: All length measurements displayed on the site are taken from the highest point on the back of the garment to the hem.
2. Clothing size chart (cm)
Top
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Across Chest | 98cm | 106cm | 110cm | 120cm | 132cm |
| Centre Back Length | 71cm | 73cm | 75cm | 81cm | 83cm |
| Sleeve Length | 63cm | 63cm | 64cm | 68cm | 69cm |
| Underarm Sleeve Length | 49cm | 50cm | 52cm | 54cm | 55cm |
| Wrist Circumference | 28cm | 28cm | 28cm | 30cm | 32cm |
Bottoms
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 64–100cm | 68–110cm | 72–116cm | 78–122cm | 84–130cm |
| Inseam | 75cm | 77cm | 82cm | 82cm | 84cm |
| Pant Length | 105cm | 106cm | 107cm | 109cm | 110cm |
| Thigh Circumference | 60cm | 66cm | 68cm | 74cm | 78cm |
| Cuff Circumference | 40cm | 40cm | 42cm | 44cm | 44cm |
3. Clothing size chart (inches)
Top
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Across Chest | 38.5" | 42" | 43" | 47" | 52" |
| Centre Back Length | 28" | 29" | 29.5" | 32" | 32.5" |
| Sleeve Length | 25" | 25" | 25" | 27" | 27" |
| Underarm Sleeve Length | 19" | 19.5" | 20.5" | 21" | 21.5" |
| Wrist Circumference | 11" | 11" | 11" | 12" | 12.5" |
Bottoms
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25–39" | 27–43" | 28–46" | 31–48" | 33–51" |
| Inseam | 30" | 30" | 32" | 32" | 33" |
| Pant Length | 41" | 41.5" | 42" | 43" | 43" |
| Thigh Circumference | 23.5" | 26" | 26.5" | 29" | 30.5" |
| Cuff Circumference | 15.5" | 15.5" | 16.5" | 17" | 17" |
